The Thesis Bitcoin Opportunistic Overlay models are designed to adjust exposure using Thesis model signals. Two variants are shown: Core and Dynamic. Benchmark: Large Cap Equity.
Loading model data...
Loading model data...
Data as of — • Weekly values (24h delayed)
| Series | 1M | YTD | 3M | 1Y | 3Y Ann. | Since Incep. Ann. |
|---|---|---|---|---|---|---|
| Core | — | — | — | — | — | — |
| Dynamic | — | — | — | — | — | — |
| Benchmark | — | — | — | — | — | — |
Returns are calculated from weekly levels (24h delayed). Period endpoints use the closest available date on or before the target date.
| Metric | Core | Dynamic | Benchmark |
|---|---|---|---|
| Cumulative Return | — | — | — |
| CAGR | — | — | — |
| Annual Volatility | — | — | — |
| Sharpe Ratio | — | — | — |
| Max Drawdown | — | — | — |
| Year | Q1 | Q2 | Q3 | Q4 | Model (CY) | Benchmark (CY) |
|---|
| Year | Q1 | Q2 | Q3 | Q4 | Model (CY) | Benchmark (CY) |
|---|
Download Methodology PDF
Click below to request the detailed methodology documentation