The AI, Blockchain, 3D Printing, Autonomous Driving Thematic ETF Rotation Model rotates across a four-ETF thematic sleeve using Thesis model signals. Two variants are shown: Regime and Core. Benchmarks shown are equal-weight four-ETF schedules with matching rebalance structures.
Loading model data...
Loading model data...
Data as of — • Weekly values (24h delayed)
| Series | 1M | YTD | 3M | 1Y | 3Y Ann. | Since Incep. Ann. |
|---|---|---|---|---|---|---|
| Regime | — | — | — | — | — | — |
| Core | — | — | — | — | — | — |
| Benchmark (Regime) | — | — | — | — | — | — |
| Benchmark (Quarterly) | — | — | — | — | — | — |
Returns are calculated from weekly levels (24h delayed). Period endpoints use the closest available date on or before the target date, excluding dates with empty values.
| Metric | Regime | Core | Benchmark (Regime) | Benchmark (Quarterly) |
|---|---|---|---|---|
| Cumulative Return | — | — | — | — |
| CAGR | — | — | — | — |
| Annual Volatility | — | — | — | — |
| Sharpe Ratio | — | — | — | — |
| Max Drawdown | — | — | — | — |
| Year | Q1 | Q2 | Q3 | Q4 | Model (CY) | Benchmark (CY) |
|---|
| Year | Q1 | Q2 | Q3 | Q4 | Model (CY) | Benchmark (CY) |
|---|
Download Methodology PDF
Click below to request the detailed methodology documentation